Kl1101a desktop DC ion fan is an electrostatic device developed and produced by Kali company to eliminate static electricity on the surface of objects.
Kl1101a desktop DC ion fan adopts DC ion synchronous emission technology. DC corona discharge is generated by two independent emission electrodes, producing a large number of positive and negative air ions, which are blown by the fan to the surface of the object to eliminate static electricity.
Kl1101a desktop DC ion fan is widely used in electronic, plastic, chemical, printing, photoelectric and other industries.
1 | The body is exquisite and beautiful. |
2 | The amount of ions is large, and the speed of removing static electricity is fast. |
3 | The fan has stepless speed regulation and stable performance. |
4 | The front net cover is removable for convenient maintenance. |
5 | Built in power supply, high efficiency and energy saving, more convenient installation. |
6 | The fan has good grounding protection function. |
Overall dimension
input voltage | 220V/50Hz |
output voltage | DC 12V |
power | ≤15W |
Ionic equilibrium | ≤|±10V|(300mm from the test center in front of the fan) |
Power dissipation time | ≤2S(300mm from the test center in front of the fan) |
Effective range | 300×600mm (W*L) |
working temperature | 0℃-50℃ |
Working humidity | <75% |
Air output | 50-140CFM |
noise | ≤45dB |
Ozone concentration | ≤ 0.03 ppm (150mm in front center of air outlet) |
weight | About 1.27kg |
140mm(L)*75mm(W)*200mm(H)(Including support) | |
140mm(L)*75mm(W)*178mm(H)(Without support) | |
surface | Electrostatic painting |
Test conditions | |||
humidity:≤60% Test voltage:1KV-100V ambient temperature:22℃ | |||
distance | 300mm | 600mm | |
Neutralization time | just | 0.7s | 1.1s |
negative | 0.7s | 1.2s | |
Residual voltage | just | +5v | +7v |
negative | -7v | -8v |
* The test instrument shall be me268a electrostatic comprehensive tester, and the test result shall prevail.
* Test basis IEC-61340-5-1 A·6。
* The test data will be different due to the surrounding temperature and humidity changes。