Kl1002c 4th generation semi intelligent suspended double head ion fan is an intelligent electrostatic removal device developed and produced by Kali company to eliminate static electricity on the surface of objects.
Kl1002c 4th generation semi intelligent suspended double head ion fan can produce a large amount of air flow with positive and negative charges, which can neutralize the charges on objects. When the surface of the object is negatively charged, it will attract the positive charge in the air flow. When the surface of the object is positively charged, it will attract the negative charge in the air flow, so that the static electricity on the surface of the object is neutralized to achieve the purpose of eliminating static electricity.
Kl1002c 4th generation semi intelligent suspended double head ion fan is provided with wind power by small fan, and the wind power can be adjusted in a large range by speed regulating switch.
Kl1002c 4th generation semi intelligent suspended double head ion fan is used in precision electronics, pharmaceutical manufacturing, plastics, optoelectronics and other industries.
1 | Automatic cleaning function of the hair brush of the transmitting needle, automatic memory and automatic cleaning. |
2 | Wide range of wind regulation. |
3 | There is ionization indicator light. |
4 | It has fast electrostatic removal speed, low balance voltage and high safety performance. |
5 | Energy saving and environmental protection, low power consumption. |
Applied voltage | 220V/ 50Hz |
output voltage | AC 5.0KV |
power | 15W |
Working distance | 100-600mm |
Ionic equilibrium | ≤|±10V| |
Power dissipation time | ≤2S(From the front of the fan300mm) |
working temperature | 0℃-40℃ |
Working humidity | <65% |
Air output | 80-220CFM |
noise | 45-55dB |
Net weight | About4.5kg |
Overall dimension | 550mm(L)*150mm(W)*136.5mm(H)(Including bracket ears) |
Shell material | Cold rolled plate |
surface | Electrostatic painting |
Test conditions | ||
humidity:≤60% Test voltage:1KV-100V ambient temperature:22℃ | ||
distance | 300mm | |
Neutralization time | just | 0.8s |
negative | 0.9s | |
Residual voltage | just | +8v |
negative | -7v |
* The test instrument shall be me268a electrostatic comprehensive tester, and the test result shall prevail.
* Test basis IEC-61340-4-1 A·6。
* The test data will be different due to the surrounding temperature and humidity changes.