Kl1001a desktop ion fan is an electrostatic device developed and produced by Kali company to eliminate static electricity on the surface of objects.
Kl1001a desktop ion fan can produce a large amount of air flow with positive and negative charges, which can neutralize the charges on objects. When the surface of the object is negatively charged, it will attract the positive charge in the air flow. When the surface of the object is positively charged, it will attract the negative charge in the air flow, so that the static electricity on the surface of the object is neutralized to achieve the purpose of eliminating static electricity.
Kl1001a desktop ion fan is provided with wind power by a small fan, and the wind power can be adjusted in a large range by the speed regulating switch.
Kl1001a desktop ion fan is widely used in hard disk manufacturing, pharmaceutical manufacturing and assembly, electronic production and packaging, LED assembly line, semiconductor assembly line and other industries.
1 | Quickly eliminate static electricity. |
2 | Small size, light weight, portable design, angle adjustable. |
3 | Ion balance indicator. |
4 | Cold air heating device can be added if necessary. |
5 | There is a special ion emitter cleaner, equipped with a filter device, for customers to choose and buy. |
6 | The fan has good grounding protection function. |
input voltage | 220V/50Hz or 110V/60Hz |
output voltage | AC 5.6KV |
power | 30W |
Ionic equilibrium | ≤|±10V|(300mm from the test center in front of the fan) |
Power dissipation time | ≤2S(300mm from the test center in front of the fan) |
Effective range | 400×600mm |
working temperature | 0℃-50℃ |
Working humidity | <75% |
Air output | 45-110CFM |
noise | 45-55dB |
Ozone concentration | ≤ 0.03 ppm (150mm in front center of air outlet) |
Gross weight | About 2.8kg |
Overall dimension | 190mm(L)*85mm(W)*240mm(H)(Including support) |
140mm(L)*85mm(W)*220mm(H)(Without support) | |
surface | Electrostatic painting |
Test conditions | |||
humidity:≤60% Test voltage:1KV-100V ambient temperature:22℃ | |||
distance | 300mm | 600mm | |
distance | just | 0.7s | 1.0s |
negative | 0.9s | 1.3s | |
Residual voltage | just | +8v | +10v |
negative | -7v | -10v |
* The test instrument shall be me268a electrostatic comprehensive tester, and the test result shall prevail。
* Test basis IEC-61340-5-1 A·6。
* The test data will be different due to the surrounding temperature and humidity changes。