Kl1003a suspended three head ion fan is a static electricity removing device developed and produced by Kali company to eliminate static electricity on the surface of objects.
Kl1003a suspended three head ion fan can produce a large amount of air flow with positive and negative charges, which can neutralize the charges on the object. When the surface of the object is negatively charged, it will attract the positive charge in the air flow. When the surface of the object is positively charged, it will attract the negative charge in the air flow, so that the static electricity on the surface of the object is neutralized to achieve the purpose of eliminating static electricity.
Kl1003a suspended three head ion fan is provided with wind power by three small fans, and the size of wind power can be adjusted in a large range by the speed regulating switch.
Kl1003a suspended three head ion fan is widely used in pharmaceutical manufacturing and assembly, electronic production and packaging, LED assembly line, semiconductor assembly line and other industries.
1 | Quickly eliminate static electricity. |
2 | The ion gas flow covers a large area. |
3 | There is ionization indicator. |
4 | There is a special ion emitter cleaner. |
5 | Hanging installation can save space. |
6 | The fan has good grounding protection function. |
input voltage | 220V/50Hz or 110V/60Hz |
output voltage | AC 5.6KV |
power | 50W |
Ionic equilibrium | ≤|±10V|(300mm from the test center in front of the fan) |
Power dissipation time | ≤2S(300mm from the test center in front of the fan) |
Effective range | 400×900mm |
working temperature | 0℃-50℃ |
Working humidity | <75% |
Air output | 120-330CFM |
noise | 50-65dB |
Ozone concentration | ≤ 0.03 ppm (出風(fēng)口前中心150mm處) |
Gross weight | About 8.0kg |
Overall dimension | 800mm(L)*170mm(W)*125mm(H) |
surface | Electrostatic painting |
Test conditions | |||
humidity:≤60% Test voltage:1KV-100V ambient temperature:22℃ | |||
distance | 300mm | 600mm | |
Neutralization time | just | 1.0s | 1.8s |
negative | 1.1s | 1.8s | |
Residual voltage | just | +6v | +10v |
negative | -7v | -9v |
* The test instrument shall be me268a electrostatic comprehensive tester, and the test result shall prevail.
* Test basis IEC-61340-5-1 A·6。
* The test data will be different due to the surrounding temperature and humidity changes.