Kl1004b horizontal ion fan is an electrostatic device developed and produced by Kali company to eliminate static electricity on the surface of objects.
Kl1004b horizontal ion fan can produce a large amount of air flow with positive and negative charges, which can neutralize the charges on the object. When the surface of the object is negatively charged, it will attract the positive charge in the air flow. When the surface of the object is positively charged, it will attract the negative charge in the air flow, so that the static electricity on the surface of the object is neutralized to achieve the purpose of eliminating static electricity.
Kl1004b horizontal ion fan is provided with wind power by a cross flow fan, and the size of wind power can be adjusted in a large range by the speed regulating switch.
Kl1004b horizontal ion fan is widely used in pharmaceutical manufacturing and assembly, electronic production and packaging, LED assembly lines, micro processing devices and other industries.
1 | Quickly eliminate static electricity. |
2 | The ion gas flow covers a large area. |
3 | There is ionization indicator. |
4 | There is ionization indicator. |
5 | The angle is adjustable. |
6 | Cold air heating device can be added if necessary. |
7 | The fan has good grounding protection function. |
input voltage | 220V/50Hz or 110V/60Hz |
output voltage | AC 5.6KV |
power | 50W(No heating) |
250W(heating) | |
Ionic equilibrium | ≤|±10V|(300mm from the test center in front of the fan) |
Power dissipation time | ≤2S(300mm from the test center in front of the fan) |
Effective range | 600×600mm |
working temperature | 0℃-50℃ |
Working humidity | <75% |
Air output | 70-120CFM |
noise | 50-65dB |
Ozone concentration | ≤ 0.03 ppm (150mm in front center of air outlet) |
Gross weight | About 7.3kg |
Overall dimension | 450mm(L)*210mm(W)*190mm(H)(Including support) |
390mm(L)*210mm(W)*115mm(H)(Without support) | |
surface | Electrostatic painting |
Test conditions | |||
humidity:≤60% Test voltage:1KV-100V ambient temperature:22℃ | |||
distance | 300mm | 600mm | |
Neutralization time | just | 1.0s | 1.9s |
negative | 0.8s | 1.8s | |
Residual voltage | just | +7v | +9v |
negative | -7v | -9v |
* The test instrument shall be me268a electrostatic comprehensive tester, and the test result shall prevail。
* Test basis IEC-61340-5-1 A·6。
* The test data will be different due to the surrounding temperature and humidity changes。